| timestamp | simname | activescripts | agents | agenttime | dilation | fps |
|---|---|---|---|---|---|---|
| 2010-03-11 04:35:36 | Devilwood | 1068 | 2 | 0.14 | 0.99 | 45 |
| 2010-03-11 03:35:34 | Oak | 1992 | 1 | 0.80 | 0.92 | 44 |
| 2010-03-11 02:41:31 | Blackwood | 10117 | 5 | 0.41 | 1.00 | 45 |
| 2010-03-11 00:35:34 | Blackthorn | 1092 | 1 | 0.04 | 0.95 | 44 |
| 2010-03-10 23:35:33 | Hemlock | 2180 | 2 | 0.40 | 0.94 | 40 |
| 2010-03-10 22:35:34 | Oak | 2941 | 4 | 1.28 | 0.94 | 43 |
| 2010-03-10 21:35:37 | Honeysuckle | 1939 | 4 | 0.80 | 0.92 | 38 |
| 2010-03-10 20:35:36 | Sequoia | 1056 | 3 | 0.34 | 0.95 | 45 |
| 2010-03-10 19:35:30 | Ivy | 1881 | 3 | 0.45 | 0.89 | 40 |
| 2010-03-10 18:37:27 | Sycamore | 1171 | 2 | 0.23 | 0.95 | 41 |



